tel +86-532-55579147/148 fax +86-532-55579145 email info@ketertyre.com
Qingdao Keter Tyre Co., Ltd.
intertrac tires
  • MT-X Mud Terrain Tires
  • MT-X Mud Terrain Tires

MT-X

MT-X Mud Terrain Tires
The pattern MT-X is designed for MT tires.

These mud terrain tires are designed with block tread, providing outstanding off-road traction and gripping power. It looks even like truck tires traction pattern.

3 Main zigzag grooves provide excellent traction performance in mud terrain.

Besides, the balanced void ratio efficiently removes mud and dirt to provide continuous off-road traction. You can go anywhere with off road wheels and tires.

Importantly, we have developed most popular sizes for this pattern, to cater for the demand of most customers. And the sizes are increasing. Customized sizes will also be available.
feature
  • BLOCK TREAD DESIGN
    BLOCK TREAD DESIGN
    The block tread design provides outstanding off-road traction and gripping power.
  • 3 MAIN ZIGZAG GROOVES
    3 MAIN ZIGZAG GROOVES
    3 main zigzag grooves provide excellent traction performance.
  • BALANCED VOID RATIO
    BALANCED VOID RATIO
    The balanced void ratio efficiently removes mud and dirt to provide continuous off-road traction.
Specifications
Size  Load Index & Speed Rating Standard Rim Overall Dia (mm) /(inch) Section Width (mm)/(inch) Load(kg) Pressure (kpa)/(psi)
35*12.5R17LT 121 Q 10.0J 883 / 34.8 318 / 12.5 1450 450/65.3
33*12.5R18LT 118 Q 10.0J 832 / 32.8 318 / 12.5 1320 450/65.3
35*12.5R18LT 123 Q 10.0J 883 / 34.8 318 / 12.5 1550 450/65.3
LT235/75R15 116/113 Q 6.5J 739 / 29.1 235 / 9.3 1250/1150 550/79.8
30X9.50R15LT 104 Q 7.5J 756 / 29.8 240 / 9.4 900 350/50.8
31X10.50R15LT 109 Q 8.5J 781 / 30.7 268 / 10.6 1030 350/50.8
LT245/75R16 120/116 Q 7.0J 780 / 30.7 248 / 9.8 1380/1260 550/79.8
LT265/75R16 123/120 Q 7.5J 810 / 31.9 267 / 10.5 1550/1400 550/79.8
LT285/75R16 126/123 Q 8.0J 840 / 33.1 286 / 11.3 1700/1550 550/79.8
LT265/70R17 121/118 Q 8.0J 810 / 31.9 272 / 10.7 1450/1320 550/79.8
LT285/70R17 121/118 Q 8.5J 838 / 33 292 / 11.5 1180 450/65.3
33X12.50R20LT 114 Q 10.0J 883 / 34.8 318 / 12.5 1450 450/65.3
35X12.50R20LT 121 Q 10.0J 838 / 33 318 / 12.5 1030 450/65.3
33X12.50R22LT

Leave a Message
faxEmail us
  • TEL:+86-532-55579147/148
  • FAX:+86-532-55579145
  • EMAIL:info@ketertyre.com
  • ADDRESS:A-2502, Darron Center, No.180 Haier Road, Qingdao, China
contact