tel +86-532-55579147/148 fax +86-532-55579145 email info@ketertyre.com
Qingdao Keter Tyre Co., Ltd.
intertrac tires
  • TC575 Winter Car Tyre 185/65r15
  • TC575 Winter Car Tyre 185/65r15

TC575

TC575 Winter Car Tyre 185/65r15
Winter/snow tires, special design for North America, Canada and European market. Tire ranges are from 14 inch to 18 inch to meet most of the markets' demand. This pattern with “3D SIPE” design, with better traction performance and snow is ejecting sipe. Unidirectional pattern design ensure the excellent self-cleaning ability and better grip performance; Spin-dry govern design avoid the sideslip and ensure good grip performance
feature
  • ‘3D SIPE’ DESIGN
    ‘3D SIPE’ DESIGN
    1.Snow ejecting by sipe.
    2.Better traction performance.
  • UNIDIRECTIONAL PATTERN DESIGN
    UNIDIRECTIONAL PATTERN DESIGN
    1.Excellent self-cleaning ability.
    2.Better grip performance.
  • ‘SPIN-DRY ’ CAVERN DESIGN
    ‘SPIN-DRY ’ CAVERN DESIGN
    Good grip performance.
    Avoiding sideslip.
Specifications
Size  Load Index & Speed Rating Standard Rim Overall Dia (mm) /(inch) Section Width (mm)/(inch) Load(kg) Pressure (kpa)/(psi) O.T.D mm/32nds
175/65R14 82 T  5J 584 / 23 177 / 7 475  300/43.5 8/10.1
175/65R14 82 H 5J 584 / 23 177 / 7 475  300/43.5 8/10.1
185/65R14 86 T  5½J 596 / 23.5 189 / 7.4 530  300/43.5 8/10.1
185/65R14 86 H 5½J 596 / 23.5 189 / 7.4 530  300/43.5 8/10.1
165/70R14 81 T  5J 588 / 23.1 170 / 6.7 462  300/43.5 8/10.1
195/60R15 88 T  6J 615 / 24.2 201 / 7.9 560  300/43.5 8.2/10.3
195/60R15 88 H 6J 615 / 24.2 201 / 7.9 560  300/43.5 8.2/10.3
185/65R15 88 T  5½J 621 / 24.4 189 / 7.4 560  300/43.5 8/10.1
185/65R15 88 H 5½J 621 / 24.4 189 / 7.4 560  300/43.5 8/10.1
195/65R15 91 T  6J 635 / 25 201 / 7.9 615  300/43.5 8.2/10.3
195/65R15 91 H 6J 635 / 25 201 / 7.9 615  300/43.5 8.2/10.3
205/65R15 94 T  6J 647 / 25.5 209 / 8.2 670  300/43.5 8.2/10.3
205/65R15 94 H 6J 647 / 25.5 209 / 8.2 670  300/43.5 8.2/10.3
205/55R16 91 H 6½J 632 / 24.9 214 / 8.4 615  300/43.5 8.2/10.3
215/55R16 97 H 7J 642 / 25.3 226 / 8.9 730  340/49.3 8.2/10.3
215/55R16 97 T  7J 642 / 25.3 226 / 8.9 730  340/49.3 8.2/10.3
205/60R16 96 T  6J 652 / 25.7 209 / 8.2 710  340/49.3 8.2/10.3
205/60R16 96 H 6J 652 / 25.7 209 / 8.2 710  340/49.3 8.2/10.3
215/60R16 99 T  6½J 664 / 26.1 221 / 8.7 775  340/49.3 8.2/10.3
215/60R16 99 H 6½J 664 / 26.1 221 / 8.7 775  340/49.3 8.2/10.3
235/55R17 99 H 7½J 690 / 27.2 245 / 9.6 775  300/43.5 8.2/10.3
235/55R17 103 H 7½J 690 / 27.2 245 / 9.6 875  340/49.3 8.2/10.3
235/55R17 103 V 7½J 690 / 27.2 245 / 9.6 875  340/49.3 8.2/10.3
225/40R18 92 H 8J 637 / 25.1 230 / 9.1 630  340/49.3 8.2/10.3
225/40R18 92 V 8J 637 / 25.1 230 / 9.1 630  340/49.3 8.2/10.3
215/70R15 98 T  / 0  / 0 /0 /0
215/70R16 100 T  / 0  / 0 /0 /0
215/70R16 100 H  / 0  / 0 /0 /0
225/65R17 102 T  / 0  / 0 /0 /0
225/65R17 102 H  / 0  / 0 /0 /0

Leave a Message
faxEmail us
  • TEL:+86-532-55579147/148
  • FAX:+86-532-55579145
  • EMAIL:info@ketertyre.com
  • ADDRESS:A-2502, Darron Center, No.180 Haier Road, Qingdao, China
contact